web 2.0

5 Fast Food Meals With The Most Calories

I wanted to see what fast food restaurants had meals with the most calories.  My definition of a meal is a main course, a side, and a drink.  These meal combinations are pretty disgusting and have more calories in one meal than your daily caloric intake is for the entire day!

 

Food Item Calories Calories From Fat Grams Of Fat Grams Of Saturated Fat Grams Of Trans Fat
KFC
Chicken Pot Pie 790 410 45 37 0
Potato Wedges 290 140 15 2.5 0
Manzanita Sol®* 64 fl oz 850 0 0 0 0
Total: 1930 550 60 39.5 0
 
McDonalds
Angus Chipotle BBQ Bacon burger 800 350 39 18 2
Large French Fries 500 220 25 3.5 0
Chocolate McCafé Shake (22 fl oz cup) 880 220 24 15 1.5
Total: 2180  790 88 36.5 3.5
 
Burger King
Triple Whopper with cheese 1230 740 82 32 2
Medium French Fries 440 200 22 4.5 0
OREO BK Sundae Shake Vanilla 22oz 790 150 28 19 .5
Total: 2460 1090 132 55.5 2.5
 
Sonic Drive In
SuperSONIC bacon dbl cheeseburger w/mayo 1280 830 92 36 3.5
french fries w/ chili and cheese 850 380 43 14 1
snickers sonic blast - large 20 oz 1040 510 47 37 0
Total: 3170 1720 182 87 4.5
 
Steak n Shake
Chili Deluxe - Bowl 1220 670 74 39 1.5
Chili Cheese Fries 1170 600 67 22 3.5
Peanut Butter Cup Milk Shake 1220 440 49 31 1
Total: 3610 1710 190 92 6

 

 

Here is where I pulled the numbers for this post. 

 

http://www.kfc.com/nutrition/pdf/kfc_nutrition.pdf

http://nutrition.mcdonalds.com/getnutrition/nutritionfacts.pdf

http://www.bk.com/page_templates/whopperbar/pdf/nutritional.pdf

http://www.sonicdrivein.com/pdfs/menu/SonicNutritionGuide.pdf

http://www.steaknshake.com/media/pdf/Feb2011_NutritionalFacts.pdf